| First Name |
Last Name |
Sex | Age | Series Points (top 6) |
Total Points |
Trail Mix 25K |
Runnin Rough 10K |
Clrwtr Plaza 5M |
Sup Trail 50K |
Aviary Trail 10M |
Afton Trail 25K |
Half Voy 26.2M |
Dances w/Dirt 4M |
Moose Mt 26.2M |
In Yan Teopa 10M |
Big Woods 13.1M |
Gray- stone 25K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deana | Krieger | F | 29 | *211.87 | 211.87 | 69.90 | 69.51 | 72.46 | |||||||||
| Stacia | Wing | F | 31 | 60.71 | 60.71 | 60.71 | |||||||||||
| Barry | Fischer | M | 33 | 116.53 | 116.53 | 91.53 | 25.00 | ||||||||||
| Steve | Tannen | M | 36 | 85.21 | 85.21 | 85.21 | |||||||||||
| Marguerite | Oneto | F | 36 | 464.28 | 489.28 | 25.00 | 25.00 | 92.30 | 91.39 | 82.05 | 100.00 | 73.54 | |||||
| Shelly | Wilson | F | 37 | 536.38 | 561.38 | 83.74 | 25.00 | 87.78 | 80.93 | 100.00 | 85.88 | 98.05 | |||||
| Mary | Ross | F | 38 | 442.39 | 442.39 | 92.95 | 25.00 | 100.00 | 25.00 | 100.00 | 99.44 | ||||||
| Jim | Clark | M | 38 | 0 | 0 | ||||||||||||
| Ed | McMullen | M | 38 | *535.62 | 535.62 | 87.81 | 100.00 | 85.86 | 87.01 | 84.53 | 90.41 | ||||||
| Maria | Barton | F | 39 | 536.03 | 774.41 | 25.00 | 87.71 | 85.29 | 100.00 | 86.07 | 25.00 | 83.26 | 25.00 | 81.77 | 93.70 | 81.61 | |
| Cindy | Brochman | F | 39 | *600.00 | 700.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||
| Alicia | Gordon | F | 39 | 335.89 | 360.89 | 65.24 | 25.00 | 25.00 | 65.31 | 50.00 | 61.87 | 68.47 | |||||
| Kelly | Hanson | M | 40 | 0 | 0 | ||||||||||||
| Monica | Schliep | F | 40 | 78.58 | 78.58 | 78.58 | |||||||||||
| Ann | Maser | F | 41 | *494.33 | 544.33 | 25.00 | 85.25 | 91.20 | 86.21 | 50.00 | 85.73 | 95.94 | 25.00 | ||||
| Annie | Jung | F | 44 | 285.90 | 285.90 | 96.84 | 94.68 | 94.38 | |||||||||
| Kate | Havelin | F | 44 | 428.65 | 503.65 | 25.00 | 70.18 | 62.17 | 72.21 | 50.00 | 72.96 | 78.66 | 72.47 | ||||
| Shawn | Kelly | M | 44 | 397.93 | 397.93 | 78.53 | 83.10 | 86.92 | 78.50 | 70.88 | |||||||
| Tim | Larson | M | 44 | 91.57 | 91.57 | 91.57 | |||||||||||
| Karen | Gall | F | 45 | 362.06 | 362.06 | 25.00 | 95.54 | 25.00 | 78.43 | 70.58 | 68.51 | ||||||
| Frank | Loy | M | 45 | *600.00 | 600.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
| Angela | Luther | F | 46 | 171.49 | 171.49 | 57.74 | 59.72 | 54.03 | |||||||||
| Art | Gorr | M | 46 | 124.23 | 124.23 | 99.23 | 100.00 | 25.00 | |||||||||
| David | Lindgren | M | 47 | 25.00 | 25.00 | 25.00 | |||||||||||
| Mike | Mondrall | M | 48 | 0 | 0 | ||||||||||||
| Carl | Gammon | M | 50 | 25.00 | 25.00 | 25.00 | |||||||||||
| Jim | McDonell | M | 52 | *580.70 | 671.75 | 97.53 | 93.81 | 100.00 | 91.05 | 98.80 | 94.19 | 96.37 | |||||
| Diane | Zeiss | F | 54 | 117.39 | 117.39 | 59.72 | 57.67 | ||||||||||
| Michael | Koppy | M | 54 | 337.36 | 337.36 | 100.00 | 25.00 | 87.36 | 100.00 | 25.00 | |||||||
| Mike | Most | M | 55 | 471.70 | 496.70 | 74.68 | 25.00 | 78.87 | 72.23 | 85.79 | 82.45 | 77.68 | |||||
| Pat | Gottschalk | F | 57 | 264.81 | 264.81 | 63.81 | 62.21 | 63.79 | 25.00 | 25.00 | 25.00 | ||||||
| Pamela | Mund | F | 57 | *422.43 | 688.73 | 25.00 | 68.40 | 69.55 | 25.00 | 25.00 | 64.20 | 60.85 | 71.49 | 71.41 | 66.25 | 69.92 | 71.66 |
| Larry | Butcher | M | 58 | 470.84 | 614.02 | 73.28 | 77.43 | 77.52 | 72.30 | 70.88 | 81.00 | 78.87 | 82.74 | ||||
| Joe | Keiser | M | 65 | 108.94 | 108.94 | 67.65 | 41.29 | ||||||||||
* Denotes Age Group/Gender Winners.
Congratulations to Pamela Mund for running all 12 series races!