| First Name |
Last Name |
Sex | Age | Series Points (top 6) |
Total Points |
Trail Mix 25K |
Runnin Rough 10K |
Clrwtr Plaza 5M |
Sup Trail 50K |
Afton Trail 25K |
Half Voy 26.2M |
Aviary Trail 10M |
Dances w/Dirt 4M |
Elm Creek 9M |
In Yan Teopa 10M |
Big Woods 13.1M |
Gray- stone 25K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Liechty | M | 21 | 181.60 | 181.60 | 89.75 | 91.85 | ||||||||||
| Kevin | Johnson | M | 23 | *579.32 | 658.68 | 79.36 | 90.81 | 88.51 | 100.00 | 100.00 | 100.00 | 100.00 | |||||
| Sam | Rush | M | 24 | 260.64 | 260.64 | 93.15 | 84.75 | 82.74 | |||||||||
| Rachel | Donenichetti | F | 24 | 95.72 | 95.72 | 95.72 | |||||||||||
| Corey | Coogan | F | 26 | 89.64 | 89.64 | 89.64 | |||||||||||
| John | Guertin | M | 26 | 300.00 | 300.00 | 100.00 | 100.00 | 100.00 | |||||||||
| Gretchen | Haas | F | 26 | 75.00 | 75.00 | 75.00 | |||||||||||
| Kelly | Wonder | F | 27 | *252.12 | 252.12 | 80.05 | 83.36 | 88.71 | |||||||||
| Bill | Wonder | M | 27 | 338.89 | 338.89 | 83.60 | 87.04 | 78.77 | 89.48 | ||||||||
| Brent | Williams | M | 28 | 370.32 | 370.32 | 92.15 | 91.53 | 93.42 | 93.22 | ||||||||
| Stacey | Jutila | F | 28 | 216.73 | 216.73 | 25.00 | 100.00 | 91.73 | |||||||||
| Stacia | Wing | F | 30 | 105.54 | 105.54 | 80.54 | 25.00 | ||||||||||
| Nick | Graham | M | 31 | 291.13 | 291.13 | 95.18 | 100.00 | 95.95 | |||||||||
| Greg | Davenport | M | 33 | 153.89 | 153.89 | 76.26 | 77.63 | ||||||||||
| Hank | Shaw | M | 33 | 139.12 | 139.12 | 69.29 | 69.83 | ||||||||||
| Dan | Hylton | M | 33 | 134.80 | 134.80 | 65.55 | 69.25 | ||||||||||
| Bohdan | Stepchuk | M | 34 | 25.00 | 25.00 | 25.00 | |||||||||||
| Mark | Holasek | M | 34 | 143.46 | 143.46 | 73.55 | 69.91 | ||||||||||
| Shelly | Wilson | F | 35 | 513.65 | 667.64 | 75.71 | 94.91 | 82.13 | 85.42 | 89.89 | 79.89 | 78.28 | 81.41 | ||||
| Nicholas | Lehnertz | M | 36 | 259.22 | 259.22 | 83.48 | 84.63 | 91.11 | |||||||||
| Doug | Hubred | M | 36 | 311.49 | 311.49 | 68.24 | 82.23 | 83.50 | 77.52 | ||||||||
| Ed | McMullen | M | 37 | *510.04 | 745.14 | 79.05 | 76.92 | 80.51 | 84.54 | 88.72 | 79.13 | 82.53 | 87.86 | 85.88 | |||
| Mary | Ross | F | 37 | 284.77 | 284.77 | 86.13 | 98.64 | 100.00 | |||||||||
| Scott | Wagner | M | 38 | 431.69 | 456.69 | 25.00 | 77.27 | 97.36 | 65.82 | 67.99 | 45.58 | 77.67 | |||||
| Anne | Weiland | F | 38 | 25.00 | 25.00 | 25.00 | |||||||||||
| Cynthia | Brochman | F | 38 | *597.72 | 694.30 | 100.00 | 97.72 | 100.00 | 100.00 | 100.00 | 96.58 | 100.00 | |||||
| Maria | Barton | F | 38 | 521.32 | 628.69 | 83.47 | 25.00 | 83.78 | 87.50 | 96.28 | 87.14 | 82.37 | 83.15 | ||||
| Kelly | Hanson | M | 39 | 187.82 | 187.82 | 77.12 | 85.70 | 25.00 | |||||||||
| Kate | Havelin | F | 43 | *470.56 | 559.89 | 25.00 | 68.98 | 76.65 | 82.61 | 73.34 | 68.98 | 64.33 | 100.00 | ||||
| Kevin | Brochman | M | 44 | *560.17 | 732.65 | 87.12 | 85.36 | 100.00 | 90.23 | 92.40 | 94.78 | 90.94 | 91.82 | ||||
| Lisa | Trainor | F | 44 | 350.00 | 350.00 | 25.00 | 100.00 | 100.00 | 25.00 | 100.00 | |||||||
| John | Ellison | M | 44 | 161.98 | 161.98 | 85.41 | 76.57 | ||||||||||
| Arth | Gorr | M | 45 | 282.19 | 282.19 | 88.17 | 94.02 | 100.00 | |||||||||
| Deb | Portesan | F | 45 | 0.00 | 0.00 | ||||||||||||
| Bradley | Huckle | M | 45 | 547.44 | 631.04 | 89.47 | 83.60 | 88.57 | 89.98 | 91.92 | 92.03 | 95.47 | |||||
| Loren | Jacot | M | 45 | 89.19 | 89.19 | 89.19 | |||||||||||
| Bruce | Jenkinson | M | 46 | 161.41 | 161.41 | 80.42 | 80.99 | ||||||||||
| John | Reinhart | M | 47 | 189.77 | 189.77 | 61.40 | 71.86 | 56.51 | |||||||||
| Jerry | Heaps | M | 48 | 298.64 | 298.64 | 25.00 | 93.74 | 87.67 | 92.23 | ||||||||
| Larry | Pederson | M | 49 | 325.14 | 325.14 | 72.93 | 79.68 | 84.56 | 87.97 | ||||||||
| Dan | Cullen | M | 49 | 320.04 | 320.04 | 68.08 | 25.00 | 71.01 | 74.74 | 81.21 | |||||||
| Patrick | Boros | M | 50 | 88.05 | 88.05 | 88.05 | |||||||||||
| Jim | McDonell | M | 50 | *547.52 | 547.52 | 82.85 | 88.26 | 87.74 | 91.64 | 100.00 | 97.03 | ||||||
| Jesse | Price | M | 50 | !432.88 | 790.84 | 55.94 | 73.15 | 66.49 | 71.01 | 53.93 | 90.52 | 65.83 | 65.88 | 60.65 | 62.12 | 64.15 | 61.17 |
| Johnny | Gooch | M | 51 | 0.00 | 0.00 | ||||||||||||
| Mike | Most | M | 53 | 476.75 | 612.55 | 63.65 | 72.54 | 72.15 | 96.41 | 78.35 | 73.65 | 74.31 | 81.49 | ||||
| Georgia | Nothdurft | F | 54 | *287.63 | 287.63 | 76.11 | 100.00 | 25.00 | 86.52 | ||||||||
| William | Bond | M | 54 | 0.00 | 0.00 | ||||||||||||
| Bob | Durband | M | 60 | 137.94 | 137.94 | 25.00 | 55.76 | 57.18 | |||||||||
| Larry | Myers | M | 63 | 171.01 | 171.01 | 100.00 | 71.01 | ||||||||||
* Denotes Age Group/Gender Winners.
Congratulations to Jesse Price for running all 12 series races!